Top Mkills:
Name Clan MKills MKilled
------------------------------------------
01) Styphon <Nosfer> 482580 571
02) Ethan <Scales> 333337 839
03) Nester <Imper> 326710 527
04) Bruce 325647 785
05) Trent <Scales> 292324 1815
06) Leonor <Protect> 279714 456
07) Seris <Nosfer> 271478 310
08) Keldric 265941 365
09) Torrance <Loner> 261767 566
10) Pachomius <Shaolin> 248424 314
11) Katriel <Loner> 248054 952
12) Selfren <Shaolin> 239205 549
13) Myatiel <Shaolin> 226438 692
14) Slade 226367 152
15) Glenshadow <Shaolin> 219445 145
16) Maxim <Imper> 216450 786
17) Ciocras 215311 671
18) Gaston <Shaolin> 213840 856
19) Lyantri <Scales> 213253 618
20) Thaddeius 213136 410
:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age:
|