WORLD:
* news *
* about *
*races*
* help *


PEOPLE:
* Immortals *
* players *
* online *
* top lists *
* player works *


CLANS:
* clan info *
* pk *


AREAS:
* maps *
* directions *
* quest help *


EVENTS:
* recent events *
* old events *
* bugtracker *
* links *

Top Mkilled:

    Name          Clan      MKilled MKills
------------------------------------------
01) Trent        <Scales>    1815 292324
02) Biser        <Nosfer>    1149 176350
03) Kirby        <Loner>     1091 212945
04) Artemis      <Nosfer>    1075  65811
05) Pharo        <Loner>      992 190849
06) Warr         <Protect>    990 207278
07) Katriel      <Loner>      952 248054
08) Masume       <Nosfer>     941 174339
09) Jerome       <Shaolin>    900 150054
10) Gaston       <Shaolin>    861 215292
11) Ethan        <Scales>     839 333337
12) Boyer                     803 192659
13) Maxim        <Imper>      787 217151
14) Bruce                     785 325647
15) Salem        <Nosfer>     741 133722
16) Myatiel      <Shaolin>    692 226438
17) Gongar       <Imper>      681 100397
18) Ciocras                   671 215311
19) Tobradex     <Imper>      660 157921
20) Aginoth      <Scales>     651 151473

:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age: